Accommodation
Hotel Rates for AICCSA 2017 in Hammamet / Tunisia
Rates are in EURO per room & per night
Hotel |
Room in B&BREAKFAST | Room in HALF BOARD | Room in full board | Additional Gala dinner | ||||
SINGLE | DOUBLE | SINGLE | DOUBLE | SINGLE | DOUBLE | |||
GOLDEN TULIP TAJ SULTAN 5* | 40 | 62 | 43 | 66 | 50 | 80 | 55 EURO | |
VINCCI MARILLIA 4* | 37 | 54 | 40 | 60 | ||||
MEDINA BELISAIRE 4* | 37 | 54 | 40 | 60 | ||||
VINCCI FLORA PARK 4* | 37 | 54 | 40 | 60 | ||||
ZODIAC HOTEL 4* | 31 | 50 | 34 | 56 | ||||
Rates are in US $ per room & per night
Hotel |
Room in B&BREAKFAST | Room in HALF BOARD | Room in full board | Additional Gala dinner | ||||
SINGLE | DOUBLE | SINGLE | DOUBLE | SINGLE | DOUBLE | |||
GOLDEN TULIP TAJ SULTAN 5* (Conference venue) | 48 | 74 | 52 | 79 | 60 | 95 | 65 $ | |
VINCCI MARILLIA 4* | 45 | 65 | 48 | 72 | ||||
MEDINA BELISAIRE 4* | 45 | 65 | 48 | 72 | ||||
VINCCI FLORA PARK 4* | 45 | 65 | 48 | 72 | ||||
ZODIAC HOTEL 4* | 37 | 60 | 40 | 67 |
* Rates apply for pre & post Event!
Flight details are required - latest 72 hours prior to arrival date!
Group Transfer rate per person & per way: 15 Euro
A/C Car at disposal with driver: 90 Euro / day (fuel extra)
Exchange Rate (01 EURO = 1.2 US $)
To have more details about proposed hotels and proceed with booking please click here:AICCSA ACCOMODATION
For Tunisian attendees,
please contact:
Moncef Temani
Email:This email address is being protected from spambots. You need JavaScript enabled to view it.
Tel:98 435769-29 449020
OR
ARTOURS Consulting and Events (Agency)
Naceur Mrabet
Tel: +216/ 71425 356
Mobile: +216/ 97 666 444
Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Web: www.artours-events.com